sxb96#c_pjr#c4.dat

Ionisation Per Photon Coefficients

Ion
C4+
Temperature Range
1.080 eV → 6460 eV
Density Range
7.810 x 105 cm-3 → 7.810 x 1019 cm-3

ADF13

Filename
sxb96#c_pjr#c4.dat
Full Path
adf13/sxb96#c/sxb96#c_pjr#c4.dat
Download data
WavelengthTransitionDriving Population
32.8Å1s1 5d1 1D2.0 → 1s2 1S0.01s2 1S0.0
32.8Å1s1 5d1 1D2.0 → 1s2 1S0.01s1 2s1 3S1.0
33.4Å1s1 4d1 1D2.0 → 1s2 1S0.01s2 1S0.0
33.4Å1s1 4d1 1D2.0 → 1s2 1S0.01s1 2s1 3S1.0
35Å1s1 3d1 3D7.0 → 1s2 1S0.01s2 1S0.0
35Å1s1 3d1 1D2.0 → 1s2 1S0.01s2 1S0.0
35Å1s1 3d1 3D7.0 → 1s2 1S0.01s1 2s1 3S1.0
35Å1s1 3d1 1D2.0 → 1s2 1S0.01s1 2s1 3S1.0
40.3Å1s1 2p1 1P1.0 → 1s2 1S0.01s2 1S0.0
40.3Å1s1 2p1 1P1.0 → 1s2 1S0.01s1 2s1 3S1.0
40.7Å1s1 2s1 1S0.0 → 1s2 1S0.01s2 1S0.0
40.7Å1s1 2p1 3P4.0 → 1s2 1S0.01s2 1S0.0
40.7Å1s1 2s1 1S0.0 → 1s2 1S0.01s1 2s1 3S1.0
40.7Å1s1 2p1 3P4.0 → 1s2 1S0.01s1 2s1 3S1.0
155.9Å1s1 5d1 3D7.0 → 1s1 2s1 3S1.01s2 1S0.0
155.9Å1s1 5d1 3D7.0 → 1s1 2s1 3S1.01s1 2s1 3S1.0
167.3Å1s1 5d1 1D2.0 → 1s1 2s1 1S0.01s2 1S0.0
167.3Å1s1 5d1 1D2.0 → 1s1 2s1 1S0.01s1 2s1 3S1.0
167.4Å1s1 5f1 3F10.0 → 1s1 2p1 3P4.01s2 1S0.0
167.4Å1s1 5f1 1F3.0 → 1s1 2p1 3P4.01s2 1S0.0
167.4Å1s1 5f1 3F10.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
167.4Å1s1 5f1 1F3.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
167.8Å1s1 5p1 3P4.0 → 1s1 2p1 3P4.01s2 1S0.0
167.8Å1s1 5p1 3P4.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
172.6Å1s1 4d1 3D7.0 → 1s1 2s1 3S1.01s2 1S0.0
172.6Å1s1 4d1 3D7.0 → 1s1 2s1 3S1.01s1 2s1 3S1.0
175.5Å1s1 5p1 1P1.0 → 1s1 2p1 1P1.01s2 1S0.0
175.5Å1s1 5p1 1P1.0 → 1s1 2p1 1P1.01s1 2s1 3S1.0
186.6Å1s1 4d1 1D2.0 → 1s1 2s1 1S0.01s2 1S0.0
186.6Å1s1 4d1 1D2.0 → 1s1 2s1 1S0.01s1 2s1 3S1.0
186.7Å1s1 4f1 3F10.0 → 1s1 2p1 3P4.01s2 1S0.0
186.7Å1s1 4f1 1F3.0 → 1s1 2p1 3P4.01s2 1S0.0
186.7Å1s1 4f1 3F10.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
186.7Å1s1 4f1 1F3.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
187.6Å1s1 4p1 3P4.0 → 1s1 2p1 3P4.01s2 1S0.0
187.6Å1s1 4p1 3P4.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
196.7Å1s1 4p1 1P1.0 → 1s1 2p1 1P1.01s2 1S0.0
196.7Å1s1 4p1 1P1.0 → 1s1 2p1 1P1.01s1 2s1 3S1.0
224.2Å1s1 3d1 3D7.0 → 1s1 2s1 3S1.01s2 1S0.0
224.2Å1s1 3d1 3D7.0 → 1s1 2s1 3S1.01s1 2s1 3S1.0
248.4Å1s1 3d1 1D2.0 → 1s1 2s1 1S0.01s2 1S0.0
248.4Å1s1 3d1 1D2.0 → 1s1 2s1 1S0.01s1 2s1 3S1.0
252.4Å1s1 3p1 3P4.0 → 1s1 2p1 3P4.01s2 1S0.0
252.4Å1s1 3p1 3P4.0 → 1s1 2p1 3P4.01s1 2s1 3S1.0
266Å1s1 3p1 1P1.0 → 1s1 2p1 1P1.01s2 1S0.0
266Å1s1 3p1 1P1.0 → 1s1 2p1 1P1.01s1 2s1 3S1.0
469.4Å1s1 5d1 3D7.0 → 1s1 3s1 3S1.01s2 1S0.0
469.4Å1s1 5d1 3D7.0 → 1s1 3s1 3S1.01s1 2s1 3S1.0
496.3Å1s1 5d1 1D2.0 → 1s1 3s1 1S0.01s2 1S0.0
496.3Å1s1 5d1 1D2.0 → 1s1 3s1 1S0.01s1 2s1 3S1.0
496.9Å1s1 5f1 3F10.0 → 1s1 3p1 3P4.01s2 1S0.0
496.9Å1s1 5f1 3F10.0 → 1s1 3p1 3P4.01s1 2s1 3S1.0
500.2Å1s1 5p1 3P4.0 → 1s1 3p1 3P4.01s2 1S0.0
500.2Å1s1 5p1 3P4.0 → 1s1 3p1 3P4.01s1 2s1 3S1.0
511.9Å1s1 5g1 3G13.0 → 1s1 3d1 3D7.01s2 1S0.0
511.9Å1s1 5g1 1G4.0 → 1s1 3d1 3D7.01s2 1S0.0
511.9Å1s1 5g1 3G13.0 → 1s1 3d1 3D7.01s1 2s1 3S1.0
511.9Å1s1 5g1 1G4.0 → 1s1 3d1 3D7.01s1 2s1 3S1.0
512.5Å1s1 5g1 3G13.0 → 1s1 3d1 1D2.01s2 1S0.0
512.5Å1s1 5g1 1G4.0 → 1s1 3d1 1D2.01s2 1S0.0
512.5Å1s1 5g1 3G13.0 → 1s1 3d1 1D2.01s1 2s1 3S1.0
512.5Å1s1 5g1 1G4.0 → 1s1 3d1 1D2.01s1 2s1 3S1.0
515.7Å1s1 5s1 1S0.0 → 1s1 3d1 1D2.01s2 1S0.0
515.7Å1s1 5s1 1S0.0 → 1s1 3d1 1D2.01s1 2s1 3S1.0
516.3Å1s1 5p1 1P1.0 → 1s1 3p1 1P1.01s2 1S0.0
516.3Å1s1 5p1 1P1.0 → 1s1 3p1 1P1.01s1 2s1 3S1.0
521.9Å1s1 5s1 3S1.0 → 1s1 3d1 3D7.01s2 1S0.0
521.9Å1s1 5s1 3S1.0 → 1s1 3d1 3D7.01s1 2s1 3S1.0
661.3Å1s1 4d1 3D7.0 → 1s1 3s1 3S1.01s2 1S0.0
661.3Å1s1 4d1 3D7.0 → 1s1 3s1 3S1.01s1 2s1 3S1.0
715.6Å1s1 4d1 1D2.0 → 1s1 3s1 1S0.01s2 1S0.0
715.6Å1s1 4d1 1D2.0 → 1s1 3s1 1S0.01s1 2s1 3S1.0
716.8Å1s1 4f1 3F10.0 → 1s1 3p1 3P4.01s2 1S0.0
716.8Å1s1 4f1 1F3.0 → 1s1 3p1 3P4.01s2 1S0.0
716.8Å1s1 4f1 3F10.0 → 1s1 3p1 3P4.01s1 2s1 3S1.0
716.8Å1s1 4f1 1F3.0 → 1s1 3p1 3P4.01s1 2s1 3S1.0
730.2Å1s1 4p1 3P4.0 → 1s1 3p1 3P4.01s2 1S0.0
730.2Å1s1 4p1 3P4.0 → 1s1 3p1 3P4.01s1 2s1 3S1.0
749.2Å1s1 4d1 3D7.0 → 1s1 3d1 3D7.01s2 1S0.0
749.2Å1s1 4d1 3D7.0 → 1s1 3d1 3D7.01s1 2s1 3S1.0
749.7Å1s1 4d1 1D2.0 → 1s1 3d1 1D2.01s2 1S0.0
749.7Å1s1 4d1 1D2.0 → 1s1 3d1 1D2.01s1 2s1 3S1.0
755.7Å1s1 4p1 1P1.0 → 1s1 3p1 1P1.01s2 1S0.0
755.7Å1s1 4p1 1P1.0 → 1s1 3p1 1P1.01s1 2s1 3S1.0
760.2Å1s1 4f1 3F10.0 → 1s1 3p1 1P1.01s2 1S0.0
760.2Å1s1 4f1 1F3.0 → 1s1 3p1 1P1.01s2 1S0.0
760.2Å1s1 4f1 3F10.0 → 1s1 3p1 1P1.01s1 2s1 3S1.0
760.2Å1s1 4f1 1F3.0 → 1s1 3p1 1P1.01s1 2s1 3S1.0
763.8Å1s1 4s1 1S0.0 → 1s1 3d1 1D2.01s2 1S0.0
763.8Å1s1 4s1 1S0.0 → 1s1 3d1 1D2.01s1 2s1 3S1.0
792.2Å1s1 4s1 3S1.0 → 1s1 3d1 3D7.01s2 1S0.0
792.2Å1s1 4s1 3S1.0 → 1s1 3d1 3D7.01s1 2s1 3S1.0
1448.3Å1s1 5d1 3D7.0 → 1s1 4s1 3S1.01s2 1S0.0
1448.3Å1s1 5d1 3D7.0 → 1s1 4s1 3S1.01s1 2s1 3S1.0
1555.3Å1s1 5f1 3F10.0 → 1s1 4p1 3P4.01s2 1S0.0
1555.3Å1s1 5f1 3F10.0 → 1s1 4p1 3P4.01s1 2s1 3S1.0
1616Å1s1 5g1 3G13.0 → 1s1 4d1 3D7.01s2 1S0.0
1616Å1s1 5g1 3G13.0 → 1s1 4d1 3D7.01s1 2s1 3S1.0
1640.9Å1s1 5f1 1F3.0 → 1s1 4p1 1P1.01s2 1S0.0
1640.9Å1s1 5f1 1F3.0 → 1s1 4p1 1P1.01s1 2s1 3S1.0
-----------------------------------------------------------------------

  IONISATION/PHOTON LIST:        

 
  INFORMATION
  -----------
 
  NUCLEAR CHARGE =  6
  ION CHARGE +1  =  5
 
  SPECIFIC ION FILE  : /home/mog/adas/adf04/adas#6/mom97_ls#c4.dat
  EXPANSION FILE     : /home/mog/adas/adf18/a17_p208/exp96#he/exp96#he_c4ls.dat
 
  META. ION. COEFF. SELECTOR:  *(1,1)  
                               *(2,1)  
                              * - rate from specific ion file
                              N - no rate available

  OPTIONS  : LNORM=F  LPSEL=F  LZSEL=F  LIOSEL=T
             LHSEL=F  LRSEL=T  LISEL=F  LNSEL =T


   Configuration           (2S+1)L(w-1/2)          Energy (cm**-1)
     1   1S2                  (1)0(  .0)               .0
     2   1S1 2S1              (3)0( 1.0)        2411262.0
     3   1S1 2S1              (1)0(  .0)        2455024.0
     4   1S1 2P1              (3)1( 4.0)        2455224.0
     5   1S1 2P1              (1)1( 1.0)        2483371.0
     6   1S1 3S1              (3)0( 1.0)        2839562.0
     7   1S1 3S1              (1)0(  .0)        2851180.0
     8   1S1 3P1              (3)1( 4.0)        2851416.0
     9   1S1 3D1              (3)2( 7.0)        2857308.0
    10   1S1 3D1              (1)2( 2.0)        2857529.0
    11   1S1 3P1              (1)1( 1.0)        2859375.0
    12   1S1 4S1              (3)0( 1.0)        2983541.0
    13   1S1 4S1              (1)0(  .0)        2988459.0
    14   1S1 4P1              (3)1( 4.0)        2988357.0
    15   1S1 4D1              (3)2( 7.0)        2990775.0
    16   1S1 4D1              (1)2( 2.0)        2990923.0
    17   1S1 4F1              (1)3( 3.0)        2990923.4
    18   1S1 4F1              (3)3(10.0)        2990922.0
    19   1S1 4P1              (1)1( 1.0)        2991710.0
    20   1S1 5S1              (3)0( 1.0)        3048927.0
    21   1S1 5P1              (3)1( 4.0)        3051331.0
    22   1S1 5S1              (1)0(  .0)        3051445.0
    23   1S1 5D1              (3)2( 7.0)        3052588.0
    24   1S1 5D1              (1)2( 2.0)        3052656.0
    25   1S1 5G1              (1)4( 4.0)        3052659.4
    26   1S1 5F1              (3)3(10.0)        3052652.0
    27   1S1 5F1              (1)3( 3.0)        3052653.3
    28   1S1 5G1              (3)4(13.0)        3052658.0
    29   1S1 5P1              (1)1( 1.0)        3053044.0


  POPULATION PROCESSING CODE:  ADAS208

  ISEL  WAVELENGTH      TRANSITION            TYPE    METASTABLE  IMET  NMET
  ----  ----------  ------------------------  -----  ------------ ----  ----
   1.      40.7     3(1)0(  .0)- 1(1)0(  .0)  EXCIT   1(1)0(  .0)   1     2
   2.      35.0     9(3)2( 7.0)- 1(1)0(  .0)  EXCIT   1(1)0(  .0)   1     2
   3.      35.0    10(1)2( 2.0)- 1(1)0(  .0)  EXCIT   1(1)0(  .0)   1     2
   4.      33.4    16(1)2( 2.0)- 1(1)0(  .0)  EXCIT   1(1)0(  .0)   1     2
   5.      32.8    24(1)2( 2.0)- 1(1)0(  .0)  EXCIT   1(1)0(  .0)   1     2
   6.     224.2     9(3)2( 7.0)- 2(3)0( 1.0)  EXCIT   1(1)0(  .0)   1     2
   7.     172.6    15(3)2( 7.0)- 2(3)0( 1.0)  EXCIT   1(1)0(  .0)   1     2
   8.     155.9    23(3)2( 7.0)- 2(3)0( 1.0)  EXCIT   1(1)0(  .0)   1     2
   9.     248.4    10(1)2( 2.0)- 3(1)0(  .0)  EXCIT   1(1)0(  .0)   1     2
  10.     186.6    16(1)2( 2.0)- 3(1)0(  .0)  EXCIT   1(1)0(  .0)   1     2
  11.     167.3    24(1)2( 2.0)- 3(1)0(  .0)  EXCIT   1(1)0(  .0)   1     2
  12.     661.3    15(3)2( 7.0)- 6(3)0( 1.0)  EXCIT   1(1)0(  .0)   1     2
  13.     469.4    23(3)2( 7.0)- 6(3)0( 1.0)  EXCIT   1(1)0(  .0)   1     2
  14.     715.6    16(1)2( 2.0)- 7(1)0(  .0)  EXCIT   1(1)0(  .0)   1     2
  15.     496.3    24(1)2( 2.0)- 7(1)0(  .0)  EXCIT   1(1)0(  .0)   1     2
  16.     792.2    12(3)0( 1.0)- 9(3)2( 7.0)  EXCIT   1(1)0(  .0)   1     2
  17.     749.2    15(3)2( 7.0)- 9(3)2( 7.0)  EXCIT   1(1)0(  .0)   1     2
  18.     521.9    20(3)0( 1.0)- 9(3)2( 7.0)  EXCIT   1(1)0(  .0)   1     2
  19.     511.9    28(3)4(13.0)- 9(3)2( 7.0)  EXCIT   1(1)0(  .0)   1     2
  20.     511.9    25(1)4( 4.0)- 9(3)2( 7.0)  EXCIT   1(1)0(  .0)   1     2
  21.     763.8    13(1)0(  .0)-10(1)2( 2.0)  EXCIT   1(1)0(  .0)   1     2
  22.     749.7    16(1)2( 2.0)-10(1)2( 2.0)  EXCIT   1(1)0(  .0)   1     2
  23.     515.7    22(1)0(  .0)-10(1)2( 2.0)  EXCIT   1(1)0(  .0)   1     2
  24.     512.5    28(3)4(13.0)-10(1)2( 2.0)  EXCIT   1(1)0(  .0)   1     2
  25.     512.5    25(1)4( 4.0)-10(1)2( 2.0)  EXCIT   1(1)0(  .0)   1     2
  26.    1448.3    23(3)2( 7.0)-12(3)0( 1.0)  EXCIT   1(1)0(  .0)   1     2
  27.    1616.0    28(3)4(13.0)-15(3)2( 7.0)  EXCIT   1(1)0(  .0)   1     2
  28.     252.4     8(3)1( 4.0)- 4(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  29.     187.6    14(3)1( 4.0)- 4(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  30.     186.7    18(3)3(10.0)- 4(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  31.     167.8    21(3)1( 4.0)- 4(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  32.     167.4    26(3)3(10.0)- 4(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  33.     186.7    17(1)3( 3.0)- 4(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  34.     167.4    27(1)3( 3.0)- 4(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  35.     266.0    11(1)1( 1.0)- 5(1)1( 1.0)  EXCIT   1(1)0(  .0)   1     2
  36.     196.7    19(1)1( 1.0)- 5(1)1( 1.0)  EXCIT   1(1)0(  .0)   1     2
  37.     175.5    29(1)1( 1.0)- 5(1)1( 1.0)  EXCIT   1(1)0(  .0)   1     2
  38.     730.2    14(3)1( 4.0)- 8(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  39.     716.8    18(3)3(10.0)- 8(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  40.     500.2    21(3)1( 4.0)- 8(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  41.     496.9    26(3)3(10.0)- 8(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  42.     716.8    17(1)3( 3.0)- 8(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  43.     760.2    18(3)3(10.0)-11(1)1( 1.0)  EXCIT   1(1)0(  .0)   1     2
  44.     760.2    17(1)3( 3.0)-11(1)1( 1.0)  EXCIT   1(1)0(  .0)   1     2
  45.     755.7    19(1)1( 1.0)-11(1)1( 1.0)  EXCIT   1(1)0(  .0)   1     2
  46.     516.3    29(1)1( 1.0)-11(1)1( 1.0)  EXCIT   1(1)0(  .0)   1     2
  47.    1555.3    26(3)3(10.0)-14(3)1( 4.0)  EXCIT   1(1)0(  .0)   1     2
  48.    1640.9    27(1)3( 3.0)-19(1)1( 1.0)  EXCIT   1(1)0(  .0)   1     2
  49.      40.7     4(3)1( 4.0)- 1(1)0(  .0)  EXCIT   1(1)0(  .0)   1     2
  50.      40.3     5(1)1( 1.0)- 1(1)0(  .0)  EXCIT   1(1)0(  .0)   1     2
  51.      40.7     3(1)0(  .0)- 1(1)0(  .0)  EXCIT   2(3)0( 1.0)   2     2
  52.      35.0     9(3)2( 7.0)- 1(1)0(  .0)  EXCIT   2(3)0( 1.0)   2     2
  53.      35.0    10(1)2( 2.0)- 1(1)0(  .0)  EXCIT   2(3)0( 1.0)   2     2
  54.      33.4    16(1)2( 2.0)- 1(1)0(  .0)  EXCIT   2(3)0( 1.0)   2     2
  55.      32.8    24(1)2( 2.0)- 1(1)0(  .0)  EXCIT   2(3)0( 1.0)   2     2
  56.     224.2     9(3)2( 7.0)- 2(3)0( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  57.     172.6    15(3)2( 7.0)- 2(3)0( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  58.     155.9    23(3)2( 7.0)- 2(3)0( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  59.     248.4    10(1)2( 2.0)- 3(1)0(  .0)  EXCIT   2(3)0( 1.0)   2     2
  60.     186.6    16(1)2( 2.0)- 3(1)0(  .0)  EXCIT   2(3)0( 1.0)   2     2
  61.     167.3    24(1)2( 2.0)- 3(1)0(  .0)  EXCIT   2(3)0( 1.0)   2     2
  62.     661.3    15(3)2( 7.0)- 6(3)0( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  63.     469.4    23(3)2( 7.0)- 6(3)0( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  64.     715.6    16(1)2( 2.0)- 7(1)0(  .0)  EXCIT   2(3)0( 1.0)   2     2
  65.     496.3    24(1)2( 2.0)- 7(1)0(  .0)  EXCIT   2(3)0( 1.0)   2     2
  66.     792.2    12(3)0( 1.0)- 9(3)2( 7.0)  EXCIT   2(3)0( 1.0)   2     2
  67.     749.2    15(3)2( 7.0)- 9(3)2( 7.0)  EXCIT   2(3)0( 1.0)   2     2
  68.     521.9    20(3)0( 1.0)- 9(3)2( 7.0)  EXCIT   2(3)0( 1.0)   2     2
  69.     511.9    28(3)4(13.0)- 9(3)2( 7.0)  EXCIT   2(3)0( 1.0)   2     2
  70.     511.9    25(1)4( 4.0)- 9(3)2( 7.0)  EXCIT   2(3)0( 1.0)   2     2
  71.     763.8    13(1)0(  .0)-10(1)2( 2.0)  EXCIT   2(3)0( 1.0)   2     2
  72.     749.7    16(1)2( 2.0)-10(1)2( 2.0)  EXCIT   2(3)0( 1.0)   2     2
  73.     515.7    22(1)0(  .0)-10(1)2( 2.0)  EXCIT   2(3)0( 1.0)   2     2
  74.     512.5    28(3)4(13.0)-10(1)2( 2.0)  EXCIT   2(3)0( 1.0)   2     2
  75.     512.5    25(1)4( 4.0)-10(1)2( 2.0)  EXCIT   2(3)0( 1.0)   2     2
  76.    1448.3    23(3)2( 7.0)-12(3)0( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  77.    1616.0    28(3)4(13.0)-15(3)2( 7.0)  EXCIT   2(3)0( 1.0)   2     2
  78.     252.4     8(3)1( 4.0)- 4(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  79.     187.6    14(3)1( 4.0)- 4(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  80.     186.7    18(3)3(10.0)- 4(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  81.     167.8    21(3)1( 4.0)- 4(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  82.     167.4    26(3)3(10.0)- 4(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  83.     186.7    17(1)3( 3.0)- 4(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  84.     167.4    27(1)3( 3.0)- 4(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  85.     266.0    11(1)1( 1.0)- 5(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  86.     196.7    19(1)1( 1.0)- 5(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  87.     175.5    29(1)1( 1.0)- 5(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  88.     730.2    14(3)1( 4.0)- 8(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  89.     716.8    18(3)3(10.0)- 8(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  90.     500.2    21(3)1( 4.0)- 8(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  91.     496.9    26(3)3(10.0)- 8(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  92.     716.8    17(1)3( 3.0)- 8(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  93.     760.2    18(3)3(10.0)-11(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  94.     760.2    17(1)3( 3.0)-11(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  95.     755.7    19(1)1( 1.0)-11(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  96.     516.3    29(1)1( 1.0)-11(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  97.    1555.3    26(3)3(10.0)-14(3)1( 4.0)  EXCIT   2(3)0( 1.0)   2     2
  98.    1640.9    27(1)3( 3.0)-19(1)1( 1.0)  EXCIT   2(3)0( 1.0)   2     2
  99.      40.7     4(3)1( 4.0)- 1(1)0(  .0)  EXCIT   2(3)0( 1.0)   2     2
 100.      40.3     5(1)1( 1.0)- 1(1)0(  .0)  EXCIT   2(3)0( 1.0)   2     2

  CODE     : ADAS208
  PRODUCER : Martin O'Mullane              
  DATE     : 02.11.99

-------------------------------------------------------------------------------
---------------------------------------------------------------------------------
---------------------------------------------------------------------------------

Predecessors

Contributors

  • Martin O'Mullane
  • Transitions
  • Comments
  • Origins

Data Classes